Grants Awarded: Broadband Infrastructure Projects
Below is a list of all BTOP Infrastructure grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
|
Recipient |
Project | Total Award | State |
|---|---|---|---|
| Adams County Communications Center, Inc. (ADCOM) | ADCOM 911 – DIA Regional Broadband Network | $12,137,422 | |
| Appalachian Valley Fiber Network | Appalachian Valley Fiber Network | $21,286,914 | |
| Bend Cable Communications, LLC (BendBroadband) | Central Oregon Fiber Alliance | $4,418,765 | |
| Bloomingdale Communications Inc. | Van Buren County Fiber Ring | $5,646,473 | |
| BlueBird Media, LLC | Northern Missouri Ultra-High Capacity Middle Mile | $45,145,250 | |
| Board of Trustees of the University of Illinois | Urbana-Champaign Big Broadband | $22,534,776 | |
| Bristol Virginia Utilities Board | Southwest Virginia Middle Mile Project | $22,698,010 | |
| Buggs Island Telephone Cooperative | BIT Wireless Broadband Initiative | $18,983,648 | |
| California Broadband Cooperative, Inc. | Digital 395 Middle Mile | $81,148,788 | |
| Centennial Board of Cooperative Educational Services (CBOCES) transferred to Eagle-Net Alliance | Colorado Community Anchors Broadband Consortium-Connecting Colorado’s Middle Mile | $100,635,190 | |
| Central Valley Independent Network, LLC | The Central Valley Next Generation Broadband Infrastructure Project | $46,619,757 | |
| Citizens Telephone Co-Operative | New River Valley Regional Open Access Network | $9,237,760 | |
| City of Charlotte | CharMeck Connect | $16,702,490 | |
| City of Williamstown, Kentucky | Deployment of Broadband to Corinth, Ky., and Other Areas in Grant and Owen County, Ky. | $535,308 | |
| Columbia County Georgia Information Technology Department | Columbia County Community Broadband Network | $13,483,004 | |
| Com Net, Inc. | GigE PLUS Availability Coalition | $30,031,849 | |
| Connecticut Department of Information Technology | Access Connecticut: Expanding the State’s Education and Public Safety Network | $93,855,029 | |
| Contact Network, Inc. | South Central Mississippi Broadband Infrastructure Project | $20,725,022 | |
| Contact Network, Inc. | Mississippi Delta Broadband Infrastructure Project | $11,584,467 | |
| County of Carver | Carver County Open Fiber Initiative | $5,995,600 | |
| County of Clackamas | Clackamas Broadband Innovation Initiative | $7,804,181 | |
| County of Oconee | Oconee FOCUS (Fiber Optics Creating Unified Solutions) | $9,604,840 | |
| County of Rockbridge | Connect the Dots: Rockbridge Broadband Initiative | $6,993,399 | |
| Critical Hub Networks, Inc. | Puerto Rico Bridge Initiative | $25,682,370 | |
| Dakota Carrier Network, LLC | DCN's CCI Broadband Project | $10,781,157 |







