Grants Awarded: Broadband Infrastructure Projects
Below is a list of all BTOP Infrastructure grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
| Recipient | Project |
Total Award |
State |
|---|---|---|---|
| OneCommunity | Transforming NE Ohio | $44,794,046 | |
| University System of New Hampshire | Network New Hampshire Now | $44,480,992 | |
| New Jersey Department of Treasury | The State of New Jersey Broadband Network | $39,638,152 | |
| GovNET, LLC | SACCNet – Arizona Critical Middle Mile | $39,274,877 | |
| ION Hold Co., LLC transferred to ION NewCo Corp. | ION Upstate New York Rural Broadband Initiative | $38,938,988 | |
| New Mexico Department of Information Technology | New Mexico Statewide Interoperable Radio Communication Internet Transport System (SIRCITS) | $38,699,997 | |
| University of Hawaii System, Ke Ala ‘Ike | Ke Ala ‘Ike: Connecting Hawaii’s Public Schools, Community Colleges and Libraries | $33,972,800 | |
| North Georgia Network Cooperative, Inc. | North Georgia Network | $33,490,537 | |
| Vermont Telecommunications Authority | Vermont Fiber Link | $33,393,402 | |
| Merit Network, Inc. | REACH Michigan Middle Mile Collaborative | $33,289,221 | |
| Navajo Tribal Utility Authority | Navajo Nation Middle/Last Mile Project: Quality Broadband for the Navajo People | $32,190,067 | |
| OpenCape Corporation | OpenCape Corporation Middle Mile Project | $32,072,093 | |
| Delta Communications, dba Clearwave Communications | Illinois Broadband Opportunities Partnership – Southern | $31,515,253 | |
| North Florida Broadband Authority | Ubiquitous Middle Mile | $30,142,676 | |
| Com Net, Inc. | GigE PLUS Availability Coalition | $30,031,849 | |
| University of Wisconsin - Extension Service UWEX | Building Community Capacity through Sustainable Broadband Adoption | $29,884,914 | |
| Peoples Telephone Cooperative | East Texas Medical and Educational Fiber Optic Network | $28,825,356 | |
| Executive Office of the Commonwealth of Pennsylvania | Enhancing Connectivity in Northern Pennsylvania | $28,784,014 | |
| MCNC | Building a Sustainable Middle Mile Network for Underserved Rural North Carolina | $28,225,518 | |
| Public Utility District of Pend Oreille County | Pend Oreille County Public Utility District (PUD) Broadband Network | $27,257,838 | |
| Sho-Me Technologies, LLC | MoBroadband “Sho-Me MO” Middle Mile Project | $26,600,000 | |
| Troy Cablevision, Inc. | Southeast Alabama SmartBand - Rural Broadband for Economic Development and Energy Management | $26,068,284 | |
| Critical Hub Networks, Inc. | Puerto Rico Bridge Initiative | $25,682,370 | |
| Maine Fiber Company, Inc. (transferred from Biddeford Internet Corp. d.b.a. GWI) | Three Ring Binder | $25,402,904 | |
| Zayo Bandwidth, LLC | Indiana Middle Mile Fiber for Schools, Communities, and Anchor Institutions | $25,140,315 |







