Grants Awarded: Public Computer Center Projects
Below is a list of all BTOP Public Computer Center grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
| Recipient | Project |
Total Award |
State |
|---|---|---|---|
| The State of Nebraska | Nebraska Library Public Computer Centers | $2,416,403 | |
| Oklahoma Department of Libraries | Get Connected @ Oklahoma Libraries | $2,333,250 | |
| Colorado Board of Education | Bridging Colorado’s Great Digital Divide | $2,275,526 | |
| Toledo-Lucas County Public Library | @CCESS CENTER: The Public Library of the Future | $2,163,655 | |
| University of Hawaii System, Access for All | Access for All: Hawaii Statewide Public Computer Centers | $1,949,360 | |
| Idaho Commission for Libraries | High Quality Public Computing in Idaho Libraries | $1,907,531 | |
| City of Boston | City of Boston Public Computing Centers | $1,906,439 | |
| WorkForce West Virginia | One-Stop Public Computer Center Modernization | $1,901,600 | |
| Delaware Department of State | Delaware Library Job/Learning Labs | $1,899,929 | |
| Montana State Library | Enhancing Computing Centers at Montana Public Libraries | $1,829,473 | |
| Arizona Office of Economic Recovery | Arizona Job Help Hubs @ Your Library | $1,646,936 | |
| Government of the District of Columbia | DC Community Computing Resources | $1,553,310 | |
| Florida A&M University | The FAMU Center for Public Computing and Workforce Development | $1,477,722 | |
| Oklahoma City University | Intergenerational Computer Center (ICC) | $1,434,893 | |
| Deaf Action Center of Louisiana | AccessAmerica Video Remote Interpreting | $1,380,513 | |
| Maine State Library | Maine Public Library Information Commons Project | $1,362,459 | |
| Kentucky Arts, Education & Humanities Cabinet | Kentucky Public Library PCC Workforce Opportunity Expansion | $1,349,826 | |
| The Inland Northwest Community Access Network (Tincan) | Spokane Broadband Technology Alliance - PCC | $1,283,641 | |
| Arizona State Library, Archives and Public Records | Arizona Public Computer Centers | $1,278,528 | |
| OSHEAN Inc. | Beacon 2.0 Library Computer Center | $1,245,500 | |
| Housing Authority of the County of San Bernardino | Transforming Neighborhood Network Centers for Job Creation and Broadband Access | $1,239,980 | |
| Professional Resources Management of Rabun, LLC | Technology Works! | $1,097,091 | |
| Fayetteville State University | Fayetteville State University/Fayetteville Metropolitan Housing Authority Computer Center | $1,012,401 | |
| Coppin State University | Coppin Heights-Rosemont Family Computer Center: Creating Jobs and Improving Education and Health | $932,116 | |
| WinstonNet, Inc. | WinstonNet Enhanced Community Computer Centers for Forsyth County | $926,537 |







