Grants Awarded: Public Computer Center Projects
Below is a list of all BTOP Public Computer Center grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
|
Recipient |
Project | Total Award | State |
|---|---|---|---|
| Nevada Department of Cultural Affairs | Nevada One Click Away | $806,045 | |
| Neighborhood Learning Alliance (formerly known as Wireless Neighborhoods) | Pittsburgh CONNECTS | $784,000 | |
| Monterey County Office of Education | Central Coast Broadband Consortium Public Computing Alliance | $3,631,495 | |
| Montana State Library | Enhancing Computing Centers at Montana Public Libraries | $1,829,473 | |
| Mitchell County Historic Courthouse Foundation | Mitchell County Virtual Learning and Communications Center | $239,194 | |
| Missouri Department of Higher Education | Pathways to Broadband Access and Technology Education at Missouri’s Community Colleges | $4,978,977 | |
| Mission Economic Development Agency | Latino Microenterprise Tech Net | $3,724,128 | |
| Michigan State University | Evidence Based Computer Center Deployment | $895,482 | |
| Michigan State University | Evidence Based Computer Centers II | $6,056,819 | |
| Maine State Library | Maine Public Library Information Commons Project | $1,362,459 | |
| Lyon County School District | Computing Centers for Rural Nevada | $745,005 | |
| Louisville-Jefferson County Metro | Metro Louisville Public Library Computing Centers Expansion | $743,741 | |
| Las Vegas-Clark County Urban League | Access to Computer Technology and Instruction in Online Networking (ACTION) | $4,680,963 | |
| Kentucky Arts, Education & Humanities Cabinet | Kentucky Public Library PCC Workforce Opportunity Expansion | $1,349,826 | |
| Idaho Commission for Libraries | High Quality Public Computing in Idaho Libraries | $1,907,531 | |
| Housing Authority of the County of San Bernardino | Transforming Neighborhood Network Centers for Job Creation and Broadband Access | $1,239,980 | |
| Government of the District of Columbia | DC Community Computing Resources | $1,553,310 | |
| Florida A&M University | The FAMU Center for Public Computing and Workforce Development | $1,477,722 | |
| Fayetteville State University | Fayetteville State University/Fayetteville Metropolitan Housing Authority Computer Center | $1,012,401 | |
| EdLab Group Foundation (formerly known as The Puget Sound Center Foundation for Teaching, Learning, and Technology) | Communities Connect Network | $4,169,734 | |
| Delaware Department of State | Delaware Library Job/Learning Labs | $1,899,929 | |
| Deaf Action Center of Louisiana | AccessAmerica Video Remote Interpreting | $1,380,513 | |
| County of Crook | Crook County Computer and Education Center | $3,908,064 | |
| Coppin State University | Coppin Heights-Rosemont Family Computer Center: Creating Jobs and Improving Education and Health | $932,116 | |
| Colorado Board of Education | Bridging Colorado’s Great Digital Divide | $2,275,526 |







