Grants Awarded: Public Computer Center Projects
Below is a list of all BTOP Public Computer Center grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
|
Recipient |
Project | Total Award | State |
|---|---|---|---|
| South Carolina State Board for Technical and Comprehensive Education | SC Reach for Success | $5,903,040 | |
| State Library of Louisiana | Louisiana Libraries Connecting People to Their Potential | $8,797,668 | |
| Technology for All, Inc. | Texas Connects Coalition | $9,588,279 | |
| Tennessee State Library & Archives | Bridging the Gap: Bringing Broadband Technology to Tennessee’s Impoverished and Unemployed | $557,020 | |
| Texas State Library & Archives Commission | Technology Expertise, Access, and Learning (TEAL) | $7,955,941 | |
| The City of Philadelphia | Philadelphia Freedom Rings | $6,362,129 | |
| The Inland Northwest Community Access Network (Tincan) | Spokane Broadband Technology Alliance - PCC | $1,283,641 | |
| The State of Nebraska | Nebraska Library Public Computer Centers | $2,416,403 | |
| Thomas Edison State College | New Jersey Libraries: Anchor Institutions as Instruments of Recovery | $5,104,914 | |
| Toledo-Lucas County Public Library | @CCESS CENTER: The Public Library of the Future | $2,163,655 | |
| University of Hawaii System, Access for All | Access for All: Hawaii Statewide Public Computer Centers | $1,949,360 | |
| Virgin Islands Public Finance Authority | viNGN Public Computer Centers Program | $3,021,867 | |
| WinstonNet, Inc. | WinstonNet Enhanced Community Computer Centers for Forsyth County | $926,537 | |
| WorkForce West Virginia | One-Stop Public Computer Center Modernization | $1,901,600 | |
| Youth Policy Institute, Inc. | YPI Public Computer Centers Program | $5,572,361 |
- « first
- ‹ previous
- 1
- 2
- 3







