Grants Awarded: Broadband Infrastructure Projects
Below is a list of all BTOP Infrastructure grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
|
Recipient |
Project | Total Award | State |
|---|---|---|---|
| Sho-Me Technologies, LLC | MoBroadband “Sho-Me MO” Middle Mile Project | $26,600,000 | |
| Ronan Telephone Company | Montana West | $13,796,640 | |
| Region 18 Education Service Center | Connect Southwest Texas | $11,946,728 | |
| Pyramid Lake Paiute Tribe | Pyramid Lake Paiute: Natukwena Nagwesenoo | $7,070,006 | |
| Public Utility District of Pend Oreille County | Pend Oreille County Public Utility District (PUD) Broadband Network | $27,257,838 | |
| Plumas Sierra Rural Electric Cooperative | Plumas-Sierra Telecommunications Middle Mile Fiber Project | $13,770,240 | |
| Pine Telephone Company, Inc. | Broadband Grant for Isolated Southeastern Oklahoma/Choctaw Nation - Rural/ Non-Remote Areas | $9,472,078 | |
| Peoples Telephone Cooperative | East Texas Medical and Educational Fiber Optic Network | $28,825,356 | |
| Page County Broadband Authority | Page County Broadband Project | $1,648,941 | |
| OSHEAN Inc. | BEACON 2.0 | $21,739,183 | |
| OpenCape Corporation | OpenCape Corporation Middle Mile Project | $32,072,093 | |
| OnWav | Five County Broadband Interconnected Training Access | $5,184,447 | |
| OneCommunity | Transforming NE Ohio | $44,794,046 | |
| Oklahoma Office of State Finance | Oklahoma Community Anchor Network (OCAN) | $73,998,268 | |
| Northwest Open Access Network (NoaNet) | NoaNet BB Infrastructure Project | $84,347,997 | |
| Northwest Open Access Network (NoaNet) | State of Washington Broadband Consortium | $54,452,347 | |
| Northern Illinois University | Illinois Broadband Opportunity Partnership Northwest Region | $46,114,026 | |
| North Georgia Network Cooperative, Inc. | North Georgia Network | $33,490,537 | |
| North Florida Broadband Authority | Ubiquitous Middle Mile | $30,142,676 | |
| North Central New Mexico Economic Development District | Regional Economic Development Initiative (REDI Net) | $10,565,792 | |
| Nez Perce Tribe | Nez Perce Reservation Broadband Enhancement | $1,569,109 | |
| Nexus Systems, Inc. | Louisiana “Piney Hills” Parishes Broadband Infrastructure Project | $9,163,384 | |
| New Mexico Department of Information Technology | New Mexico Statewide Interoperable Radio Communication Internet Transport System (SIRCITS) | $38,699,997 | |
| New Jersey Department of Treasury | The State of New Jersey Broadband Network | $39,638,152 | |
| Nevada Hospital Association | Nevada Broadband Telemedicine Initiative | $19,643,717 |







