Grants Awarded: Public Computer Center Projects
Below is a list of all BTOP Public Computer Center grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
| Recipient | Project |
Total Award |
State |
|---|---|---|---|
| Deaf Action Center of Louisiana | AccessAmerica Video Remote Interpreting | $1,380,513 | |
| Oklahoma City University | Intergenerational Computer Center (ICC) | $1,434,893 | |
| Florida A&M University | The FAMU Center for Public Computing and Workforce Development | $1,477,722 | |
| Government of the District of Columbia | DC Community Computing Resources | $1,553,310 | |
| Arizona Office of Economic Recovery | Arizona Job Help Hubs @ Your Library | $1,646,936 | |
| Montana State Library | Enhancing Computing Centers at Montana Public Libraries | $1,829,473 | |
| Delaware Department of State | Delaware Library Job/Learning Labs | $1,899,929 | |
| WorkForce West Virginia | One-Stop Public Computer Center Modernization | $1,901,600 | |
| City of Boston | City of Boston Public Computing Centers | $1,906,439 | |
| Idaho Commission for Libraries | High Quality Public Computing in Idaho Libraries | $1,907,531 | |
| University of Hawaii System, Access for All | Access for All: Hawaii Statewide Public Computer Centers | $1,949,360 | |
| Toledo-Lucas County Public Library | @CCESS CENTER: The Public Library of the Future | $2,163,655 | |
| Colorado Board of Education | Bridging Colorado’s Great Digital Divide | $2,275,526 | |
| Oklahoma Department of Libraries | Get Connected @ Oklahoma Libraries | $2,333,250 | |
| The State of Nebraska | Nebraska Library Public Computer Centers | $2,416,403 | |
| City of Milwaukee | Connecting Milwaukee Communities | $2,479,742 | |
| Regents of the University of Minnesota | Broadband Access Project (BAP) | $2,862,333 | |
| Virgin Islands Public Finance Authority | viNGN Public Computer Centers Program | $3,021,867 | |
| College of Menominee Nation | Comprehensive Community Technology Center | $3,355,956 | |
| Monterey County Office of Education | Central Coast Broadband Consortium Public Computing Alliance | $3,631,495 | |
| Mission Economic Development Agency | Latino Microenterprise Tech Net | $3,724,128 | |
| County of Crook | Crook County Computer and Education Center | $3,908,064 | |
| EdLab Group Foundation (formerly known as The Puget Sound Center Foundation for Teaching, Learning, and Technology) | Communities Connect Network | $4,169,734 | |
| Auburn University | Equipment and Training for Rural Alabama Public Computer Centers | $4,636,354 | |
| Las Vegas-Clark County Urban League | Access to Computer Technology and Instruction in Online Networking (ACTION) | $4,680,963 |







