Grants Awarded: Sustainable Broadband Adoption
Below is a list of all BTOP Sustainable Broadband Adoption grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
| Recipient | Project |
Total Award |
State |
|---|---|---|---|
| One Economy Corporation | 21st Century Information and Support Ecosystem: Make It Easy Where You Are | $28,519,482 |
|
| New York City Department of Information Technology and Telecommunications | NYC Connected Learning | $22,162,825 | |
| One Community | Connect Your Community | $18,701,771 | |
| Communication Service for the Deaf, Inc. | Project Endeavor | $14,988,657 |
|
| The Urban Affairs Coalition | Freedom Rings: Sustainable Broadband Adoption | $11,804,015 | |
| Foundation for California Community Colleges | California Connects | $10,944,843 | |
| University of California, Davis | California Telehealth Network – eHealth Broadband Adoption | $9,119,828 | |
| Central Iowa Hospital Corporation, d/b/a Iowa Health-Des Moines | Rural Iowa TeleHealth Initiative | $8,321,815 | |
| City and County of San Francisco | San Francisco Community Broadband Opportunities Program (SF-CBOP) | $7,931,632 | |
| Computers for Youth Foundation, Inc. | CFY/LAUSD Family Broadband Engagement Program | $7,615,229 | |
| California Emerging Technology Fund | Broadband Awareness and Adoption | $7,251,295 | |
| California Emerging Technology Fund | Access to Careers and Technology – ACT | $7,108,181 | |
| City of Chicago | SmartChicago Sustainable Broadband Adoption | $7,074,369 | |
| Connected Nation, Inc. | Public Adoption through Libraries (OPAL II): Every Community Online | $6,856,399 | |
| City of New York SBA | NYC Connected Foundations | $5,962,124 | |
| Michigan State University | Broadband Adoption through Education and E-Entrepreneurship in Michigan's Urban Cores | $5,215,507 | |
| C.K. Blandin Foundation | Minnesota Intelligent Rural Communities | $4,858,219 | |
| Connected Living, Inc. (Name changed from MyWay Village, Inc.) | Getting Illinois Low Income Seniors and People with Disabilities Online | $4,731,442 | |
| University of Alaska Fairbanks | Bridging the e-Skills Gap in Alaska | $4,544,546 | |
| Future Generations Graduate School | Equipping West Virginia’s Fire and Rescue Squads with Technology and Training to Serve Communities | $4,461,874 | |
| City of Boston | Boston Sustainable Broadband Adoption (BSBA) | $4,312,476 | |
| District of Columbia Government | DC Broadband Education, Training and Adoption (DC-BETA) | $4,196,777 | |
| Connect Arkansas Inc. | Expanding Broadband Use in Arkansas Through Education | $3,702,738 | |
| School Board of Miami-Dade County | Miami-Dade County Public Schools-Get Connected-Go Global-Sustainable Broadband Adoption Program | $3,473,498 | |
| Portland State University | Learner Web Partnership: A Multi-State Support System for Broadband Adoption by Vulnerable Adults | $3,318,031 |







