Grants Awarded: Broadband Infrastructure Projects
Below is a list of all BTOP Infrastructure grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
|
Recipient |
Project | Total Award | State |
|---|---|---|---|
| Iowa Communications Network | Bridging the Digital Divide for Iowa's Communities | $16,230,118 | |
| ION Hold Co., LLC transferred to ION NewCo Corp. | ION Upstate New York Rural Broadband Initiative | $38,938,988 | |
| Iniciativa Tecnologica Centro Oriental, Inc. | Construction of Broadband Infrastructure for the Central East Region of Puerto Rico | $12,931,174 | |
| Illinois Department of Central Management Services | Illinois Broadband Opportunity Partnership – East Central Region | $61,895,282 | |
| Horizon Telcom, Inc. | Connecting Appalachian Ohio Middle Mile Consortium | $66,474,247 | |
| Hardy Telecommunications, Inc. | Hardy AnchorRing | $3,201,760 | |
| GovNET, LLC | SACCNet – Arizona Critical Middle Mile | $39,274,877 | |
| Florida Rural Broadband Alliance | Florida Rural Middle Mile Networks - Northwest and South Central Regions | $23,693,665 | |
| First Step Internet | Central North Idaho Regional Broadband Network Expansion | $2,393,623 | |
| Executive Office of the State of West Virginia | West Virginia Statewide Broadband Infrastructure Project | $126,323,296 | |
| Executive Office of the State of Mississippi | Mississippi Education, Safety and Health Network (MESHNet) | $70,055,000 | |
| Executive Office of the Commonwealth of Pennsylvania | Enhancing Connectivity in Northern Pennsylvania | $28,784,014 | |
| Enventis Telecom, Inc. | Greater Minnesota Broadband Collaborative | $16,822,437 | |
| ENMR Telephone Cooperative, Inc. dba ENMR-Plateau | ENMR-Plateau Middle Mile | $11,252,066 | |
| ENMR Telephone Cooperative, Inc. dba ENMR-Plateau | Extending the Middle Mile: ENMR-Plateau Middle Mile CCI Project | $16,460,815 | |
| Education Networks of America, Inc. | Broadband Access and Equity for Indiana Community Anchor Institutions | $14,257,172 | |
| District of Columbia Government | DC Community Access Network | $17,457,764 | |
| Digital Bridge Communications - Twin Falls County, Idaho | Last Mile Broadband for Underserved Portions of Cassia, Jerome, and Twin Falls Counties, Idaho | $1,360,653 | |
| Digital Bridge Communications - Jerome County, Idaho | Last Mile Broadband for Underserved Portions of Cassia, Jerome, and Twin Falls Counties, Idaho | $984,134 | |
| Digital Bridge Communications - Cassia County, Idaho | Last Mile Broadband for Underserved Portions of Cassia, Jerome, and Twin Falls Counties, Idaho | $1,862,197 | |
| DeltaCom, Inc. | East Tennessee Middle Mile Fiber Broadband Project | $9,385,452 | |
| Delta Communications, dba Clearwave Communications | Illinois Broadband Opportunities Partnership – Southern | $31,515,253 | |
| DeKalb County Government | DeKalb Advancement of Technology Authority Broadband | $11,864,164 | |
| Dakota Carrier Network, LLC | DCN's CCI Broadband Project | $10,781,157 | |
| Critical Hub Networks, Inc. | Puerto Rico Bridge Initiative | $25,682,370 |







