Grants Awarded: Public Computer Center Projects
Below is a list of all BTOP Public Computer Center grants announced to date. The title of each grant recipient is linked to an information page about that grant, including a link to all BTOP progress reports filed by the recipient to date.
| Recipient | Project |
Total Award |
State |
|---|---|---|---|
| City of New York | NYC Connected Communities | $13,917,562 | |
| Technology for All, Inc. | Texas Connects Coalition | $9,588,279 | |
| New York State Education Department | New York Computer Centers: Broadbandexpress@yourlibrary | $9,521,150 | |
| City of Chicago | SmartChicago Public Computer Centers | $8,974,283 | |
| State Library of Louisiana | Louisiana Libraries Connecting People to Their Potential | $8,797,668 | |
| City of El Paso | The Virtual Village: Digital El Paso’s Pathway to Success | $8,395,752 | |
| Texas State Library & Archives Commission | Technology Expertise, Access, and Learning (TEAL) | $7,955,941 | |
| City of Los Angeles, California | Los Angeles Computer Access Network | $7,496,157 | |
| The City of Philadelphia | Philadelphia Freedom Rings | $6,362,129 | |
| Michigan State University | Evidence Based Computer Centers II | $6,056,819 | |
| South Carolina State Board for Technical and Comprehensive Education | SC Reach for Success | $5,903,040 | |
| Youth Policy Institute, Inc. | YPI Public Computer Centers Program | $5,572,361 | |
| Alaska Department of Education & Early Development | Networking Alaska Public Libraries | $5,351,378 | |
| Thomas Edison State College | New Jersey Libraries: Anchor Institutions as Instruments of Recovery | $5,104,914 | |
| Missouri Department of Higher Education | Pathways to Broadband Access and Technology Education at Missouri’s Community Colleges | $4,978,977 | |
| Las Vegas-Clark County Urban League | Access to Computer Technology and Instruction in Online Networking (ACTION) | $4,680,963 | |
| Auburn University | Equipment and Training for Rural Alabama Public Computer Centers | $4,636,354 | |
| EdLab Group Foundation (formerly known as The Puget Sound Center Foundation for Teaching, Learning, and Technology) | Communities Connect Network | $4,169,734 | |
| County of Crook | Crook County Computer and Education Center | $3,908,064 | |
| Mission Economic Development Agency | Latino Microenterprise Tech Net | $3,724,128 | |
| Monterey County Office of Education | Central Coast Broadband Consortium Public Computing Alliance | $3,631,495 | |
| College of Menominee Nation | Comprehensive Community Technology Center | $3,355,956 | |
| Virgin Islands Public Finance Authority | viNGN Public Computer Centers Program | $3,021,867 | |
| Regents of the University of Minnesota | Broadband Access Project (BAP) | $2,862,333 | |
| City of Milwaukee | Connecting Milwaukee Communities | $2,479,742 |







